AFI - God Called In Sick Today (Live) | Comp | |
AFI - The Last Kiss | Comp | |
AFI - Strength Through Wounding (Live) | Comp | |
Alien Ant Farm - Smooth Criminal (Live @ Kilborn) | CD - 39 | |
Anti Flag - Davey Destroyed the Punk Scene (Live) | CD - 05 | |
Ataris - Are We There Yet | CD - 25 | |
ATB - Don't Stop (Live) | CD - 15 | |
Blink 182 - Adam's Song (Live @ TRL Superstars) | Comp | |
Blink 182 - All The Small Things (Live @ MMVA) | CD - 05 | |
Blink 182 - What's My Age Again? (Live @ VMA 99) | CD - 10 | |
Blink 182 - All The Small Things (Live @ VMA 99) | CD - 10 | |
Blink 182 - All The Small Things (Live @ VMA 00) | CD - 10 | |
Blink 182 - All The Small Things (Live @ SNL) | CD - 35 | |
Blink 182 - The Rock Show (Live @ TRL 6-12-01) | CD - 38 | |
Blink 182 - Dammit (Live @ TRL 6-12-01) | CD - 38 | |
Blink 182 - Anthem Part 2 (Live @ TRL 6-12-01) | CD - 38 | |
Blink 182 - The
Rock Show
(Live @ Letterman 6-14-01) |
CD - 38 | |
Bouncing Souls -
True Believers
(Live @ Warped Tour 01) |
Comp | |
Bush - The
Chemicals Between Us
(Live @ Howard Stern) |
CD - 39 | |
Deftones - Digital Bath (Live @ Leno) | CD - 02 | |
Deftones - Back to School
(Live @ MTV Sports & Music Festival) |
CD - 22 | |
Deftones - Change (Live @ Much) | CD - 05 | |
Deftones - Be
Quiet And Drive (Far Away)
(Live w/Adam Sandler + Incubus)
|
CD - 02 | |
Deftones - Be
Quiet And Drive + Change
(Live @ Krock Dysfunctional Family Picnic) |
CD - 10 | |
Fenix Tx - All My Fault (Live @ MHz) | CD - 11 | |
Fenix Tx - Flight
601 (All I've Got Is Time)
(Live @ MHz) |
CD - 11 | |
Fenix Tx - Flight 601 (All I've Got Is time) (Live) | CD - 03 | |
Fenix Tx - Speechless (Live) | CD - 03 | |
Godsmack - Voodoo (Live @ Farmclub) | CD - 05 | |
Godsmack - Keep Away (Live @ Farmclub) | CD - 07 | |
Goldfinger - 99 Red Balloons (Live @ Farmclub) | CD - 05 | |
Goldfinger - Counting the Days (Live @ Farmclub) | CD - 05 | |
Good Charlotte -
Motivation Proclamation
(Live @ MHz) |
CD - 22 | |
Good Charlotte - Little Things (Live @ MHz) | CD - 22 | |
Good Charlotte - Seasons (Live @ MHz) | CD - 22 | |
Green Day - Burnout (Live @ 120 min.) | CD - 03 | |
Green Day - Minority (Live @ Farmclub) | CD - 03 | |
Green Day - Nice Guys Finish Last (Live @ Farmclub) | CD - 05 | |
Green Day - Longview (Live in Alley) | CD - 03 | |
Green Day - Good Riddance (Time Of Your Life) (Live) | CD - 03 | |
Green Day - When I Come Around (Live @ SNL) | CD - 04 | |
Green Day - Church On Sunday (Live @ Much) | CD - 03 | |
Green Day - Minority (Live @ Much) | CD - 03 | |
Green Day - Waiting (Live @ Much) | CD - 04 | |
Green Day - Warning (Live @ Much) | CD - 04 | |
Green Day - Minority (Live @ Leno) | CD - 03 | |
Green Day - When
I Come Around
(Live @ Woodstock '94) |
CD - 05 | |
Green Day -
Blood, Sex, and Booze
(Live @ MADTV) |
CD - 26 | |
Green Day - Waiting (Live @ Letterman) | CD - 26 | |
Green Day - Waiting (Live @ Leno) | CD - 38 | |
Incubus - Drive (Live @ MAD TV) | CD - 02 | |
Incubus - Privilage (Live @ Farmclub) | CD - 06 | |
Incubus - Pardon Me (Live @ Farmclub) | CD - 07 | |
Incubus - Stellar (Live @ Farmclub) | CD - 07 | |
Incubus - Drive (Live @ Leno) | CD - 21 | |
Incubus - Drive (Live @ Musique Plus) | CD - 22 | |
Incubus - Pardon Me (Live @ Musique Plus) | CD - 22 | |
Incubus - Pardon
Me
(Live @ ESPN Action Sports & Music Awards) |
CD - 23 | |
Less Than Jake -
Look What Happened Next
(Live @ Riot 4/19/01) |
CD - 26 | |
Less Than Jake - Just Like Frank (Live) | Comp | |
Less Than Jake - Rock N Roll Pizzaria (Live) | Comp | |
Limp Bizkit -
Break Stuff
(Live @ Sydney Big Day Out 2001) |
CD - 19 | |
Linkin Park - Forgotten (Live @ Hamburg) | CD - 02 | |
Linkin Park - One Step Closer (Live @ Conan O'Brian) | CD - 19 | |
Linkin Park -
Points Of Authority
(Live @ Soundcheck) |
CD - 26 | |
Linkin Park - Forgotten (Live @ Soundcheck) | CD - 37 | |
Living End - Roll On (Live @ Letterman) | CD - 23 | |
Living End - Second Solution (Live) | CD - 29 | |
MxPx - My Life Story (Live @ Farmclub) | CD - 06 | |
MxPx - Responsibility (Live @ Farmclub) | CD - 06 | |
MxPx - Tomorrow's Another Day (Live @ Farmclub) | CD - 06 | |
MxPx - Party, My House, Be There (Live) | CD - 26 | |
New Found Glory - Hit Or Miss (Live @ MHz) | CD - 11 | |
New Found Glory - Sucker (Live @ MHz) | CD - 11 | |
New Found Glory - Hit Or Miss (Live @ Conan) | CD - 26 | |
NIN - Closer (Live) | CD - 31 | |
Nirvana - Smells Like Teen Spirit (Live @ SNL) | CD - 06 | |
Nirvana - Heart-Shaped Box (Live @ SNL) | CD - 26 | |
Nirvana - Rape Me (Live @ SNL) | CD - 26 | |
Nirvana - Interview | CD - 38 | |
Nirvana - Lithium w/ Krist Interview | CD - 38 | |
Offspring - All I Want (Live @ Rain Festival) | CD - 06 | |
Offspring - Gone Away (Live @ Rain Festival) | CD - 06 | |
Offspring - L.A.P.D. (Live @ 13th Floor) | CD - 06 | |
Offspring - Staring At The Sun (Live @ 13th Floor) | CD - 06 | |
Offspring - Gone Away (Live @ Much) | CD - 08 | |
Pennywise -
Unknown Road
(Live @ Warped Tour 01) |
Comp | |
Rage Against The
Machine - Testify
(Live @ VMA 2000) |
CD - 08 | |
Rage Against The Machine - Testify (Live @ Conan) | Comp | |
Rancid - Journey
To The End
(Live @ Warped Tour 01) |
Comp | |
Orgy - Fiction (Live @ Farmclub) | CD - 20 | |
Orgy - Opticon (Live @ Farmclub) | CD - 13 | |
Papa Roach - Dead Cell (Live @ Much) | CD - 06 | |
Papa Roach -
Broken Home
(Live @ MTV Road Home) |
CD - 15 | |
Papa Roach -
Last Resort
(Live @ MTV New Years Eve 2001) |
CD - 02 | |
Papa Roach -
Lithium
(Live @ MTV New Years Eve 2001) |
CD - 02 | |
Staind - It's Been A While (Live @ Leno) | CD - 36 | |
Sum 41 - Fat Lip (Live @ TRL 7-6-01) | CD - 39 | |
Tantric - Breakdown (Live @ Conan) | CD - 32 | |
Wakefield - Time To Kill (Live @ MHz) | CD - 22 | |
Wakefield - Dedicated (Live @ MHz) | CD - 22 | |
Wakefield - Loser (Live @ MHz) | CD - 22 | |
Weezer - Hash Pipe (Live @ SNL) | CD - 22 | |
Weezer - Island In The Sun (Live @ SNL) | CD - 22 | |
Weezer - Hash Pipe (Live @ MTV Awards '01) | CD - 39 | |